INPHESS-261/125-0.4 is a hybrid outdoor cabinet that can be used for various application scenarios such as C&I or microgrid. The product is composed of a main cabinet and a sub cabinet. The sub cabinet is the hybrid PCS, the product model is INPHPCS-125kW. It includes 12 independent MPPT branches. It is composed of DCDC + DCAC modules. The self-developed hybrid PCS on both AC/DC and DC/DC side adopts advanced SiC components to improve operational efficiency. For the areas with unstable power grids, this module has developed a four-leg technology, which supports grid connection with unbalanced voltage, phase loss/phase difference, ensuring that the product can operate continuously and stably. The ratio of DCDC and DCAC is 1.5:1, which has better adaptability.
Share
PRODUCT FEATURES
01
Safety: Enhanced protection through three-level fuses, dual-level manual circuit breakers, and an integrated fire detection system (temperature, smoke, CO, etc.).
02
High Efficiency: Features a self-developed PCS utilizing cutting-edge SiC (Silicon Carbide) components, greatly improving system conversion efficiency.
03
Wide voltage: The MPPT supports a wide voltage range of 150–1000Vdc; The energy storage system DC side supports a wide range of 600–1000Vdc. AC side three-phase four-wire connection, supporting 400Vac 50/60Hz.
PRODUCT TOPOLOGY
| Model | INPHESS-261/125-0.4 | |
| System parameter | ||
| PV side rated power(kW) | 187.5kW | |
| PV side rated power per string(kw | 15.6kW | |
| Maximum number of PVstring | 12 | |
| AC/DC rated power(kW) | 125KW | |
| PV side parameter | ||
| PV maximum voltage(V) | DC1100V | The PVside voltage recommend to be lower than the bus side voltage |
| MPPT voltage range(V) | DC150~1000V | |
| Full load voltage range(V) | DC340~1000V | |
| Maximum current per string(A) | DC45A | |
| Battery side parameter | ||
| Cell type and capacity | LFP314Ah | |
| Rated capacity(KWh) | 261KWh | |
| Rack | 1P52S×5 | |
| DC Voltage range(V) | DC728~936V | |
| AC side parameter | ||
| ACrated voltage (V) | 400V(-15%~+15%) | |
| Rated frequency(Hz) | 50/60Hz±2.5Hz | |
| Rated current (A) | 180A | |
| Access method | 3P4W | |
| Other parameter | ||
| Operation temperature rangel℃) | -20~+50℃ | |
| Operation humidityrange(%) | 0~95%RH | |
| Fire Protection System | 1)Smoke/temperature/CO integrated Detection (2)Explosion-proof valve (3)Combination of Aerosol system andwater fire protection | |
| Thermal Management System | DC:liquid cooling ACair-forced cooling | |
| Protection | DC:IP54 AC:IP66 | |
| Corrosion | C3/C4(Optional) | |
| Altitude | 4000m(>2000m derating) | |
| Communication | RS485、CAN、Ethernet,4G | |
| Dimension(Wx DxH)mm | 1350×1400×2350mm | |
| Weight (t) | About 2.9t | |
Related Products
PRODUCT