The INPBESS-1500 is a high-energy-density solution integrated with a string inverter architecture. By connecting 12×125kW modules in parallel, a system power of 1.5MW was achieved. Supporting multi-branch DC side design, providing more options for battery management. Its DC side employs liquid-cooled 628Ah battery cells to minimize system losses while ensuring precise temperature control, significantly enhancing system reliability and stability. The AC side delivers 400Vac output, the design of 3-phase and 4-wire can better connect to the power grid or support loads without connecting transformers. Designed for seamless compatibility with multiple scenarios — including peak shaving, load shifting and frequency regulation, and large-scale microgrids — this solution stands out for its flexibility, stability, and adaptability.
Share
PRODUCT FEATURES
01
Can be applied to the C&I markets as well as large-scale microgrid markets.
02
Support multiple operation modes such as PQ/VF/NSG.
03
Flexible battery system design.
04
Result in high efficiency with low consumption.
05
Strong ability to deal with power grid faults.
06
High protection level to adapt to more application scenarios.
PRODUCT TOPOLOGY
| Model | INPBESS-1500 |
| Power configuration parameters | |
| BESSrated DC discharge ratio | 0.5P |
| BESS DC rated power(kW) | 1500KW(125kW*12) |
| Rated power of AC output (KW) | 1500KW(125kW*12) |
| Rated power of AC input (kW) | 1500KW(125kW*12) |
| DC side parameters | |
| Cell type and capacity(Ah) | LFP628Ah |
| Rated capacity (kWh) | 3135KWh |
| Battery configuration | 1P52S×5×6 |
| Voltage range (V) | DC728~936V |
| AC side parameters | |
| AC rated woltage (V) | 400V(-15%~+15%) |
| Rated frequency (Hz) | 50/60Hz(±2.5Hz) |
| Rated output current(A) | 2160A |
| Rated input current (A) | 2160A |
| Access method | Three-phase four-wire |
| On-grid/off-gnid function | Support |
| System parameters | |
| Operation temperature range(℃ | -30℃~60°C(>50℃ derating |
| Operation humidity range(%) | 0~95%RH |
| Fire Protection System | 1)Smoke,temperature,CO three-in-one detection,(2)Exhaust explosion-proof valve,(3) Aerosol fire extinguisher,(4)Water spray fire protection. |
| Thermal Management System | DC liquid cooling,AC air cooling |
| Protection grade | IP54 |
| Anti-corosion grade | C4/C5(optional) |
| Altitude | 2000m(Fullload) |
| Communication interface | RS485、CAN、Ethernet.4G |
| Dimensions(W"D*H) | 6058×2438×2896mm |
| Weight (t) | about 38t |
Related Products
PRODUCT