The INPBESS-1250 is a high-energy-density solution integrated with a centralized inverter architecture. Its DC side employs liquid-cooled 628Ah battery cells to minimize system losses while ensuring precise temperature control, significantly enhancing system reliability and stability. The AC side delivers 690Vac output, with an optional transformer to accommodate other voltage level requirements for diverse site applications. Designed for seamless compatibility with multiple scenarios — including peak shaving, load shifting and frequency regulation, and large-scale microgrids — this solution stands out for its flexibility, stability, and adaptability.
Share
PRODUCT FEATURES
01
Can be applied to the C&I markets as well as large-scale microgrid markets.
02
Support multiple operation modes such as PQ/VF/VSG.
03
Flexible voltage level support.
04
Result in high efficiency with low consumption.
05
Strong ability to deal with power grid faults.
06
High protection level to adapt to more application scenarios.
PRODUCT TOPOLOGY
| Model | INPBESS-1250 | |
| Power Configuration Parameters | ||
| BESS rated DC discharge ratio | 0.5P | |
| BESS DC rated power(kW) | 1250kW | |
| Rated power of AC output (kW) | 1250kW | |
| Rated power of AC input (kW) | 1250kW | |
| DC Side Parameters | ||
| Cell type and capacity(Ah) | LFP628Ah | |
| Rated capacity (kWh) | 2508kWh | |
| Battery configuration | 1P52S×8×3 | |
| Voltage range (V) | DC1165~1498V | |
| AC Side Parameters | ||
| AC rated woltage (V) | 690V(-10%~10%) (690V/400V Transformer as an option) | |
| Rated frequency(Hz) | 50Hz(±5Hz) | |
| Rated output current (A) | 1046A | |
| Rated input current(A) | 1046A | |
| Access method | Three-phase three-wire With transformer three-phase four-wire as an option) | |
| On-grid/off-grid function | Support | |
| System Parameters | ||
| Operation temperature range(℃) | -35℃~60℃(>45℃ derating) | |
| Operation humidity range(%) | 0~95%RH | |
| Fire Protection System | (1)Smoke,temperature,CO three-in-one detection, (2)Exhaust explosion-proof valve,(3)Aerosol fire extinguisher,(4)Water spray fire protection. | |
| Thermal Management System | DC liquid cooling,AC air cooling | |
| Protection grade | IP54 | |
| Anti-corosion grade | C4/C5(optional) | |
| Altitude | 3000m(Full load) | 2000m(Full load) |
| Communication interface | RS485、CAN、Ethernet,4G | |
| Dimensions(W*D*H) | 6058×2438×2896mm | |
| Weight (t) | about 40t | |
Related Products
PRODUCT