The INPPCS-450 module is a modular energy storage inverter designed for 1500Vdc battery systems. The module DC side supports up to two branches of access and string management separately. With a rated power of 450kW and three-level topology, it supports multiple functionalities and delivers exceptional performance in large-scale commercial/industrial applications and medium-voltage (MV)/High-voltage (HV) step-up scenarios. Featuring a wide DC voltage range and IP66 protection rating, this product ensures enhanced flexibility and reliability in diverse operational environments. Based on liquid cooling design and integrated with HV box, the overall energy density is higher and the application adaptability is stronger.
Share
PRODUCT FEATURES
01
Supports parallel connection of multiple devices and can support large-scale power generation projects.
02
Supports multiple operation modes such as PQ/VF/VSG.
03
Liquid cooling heat dissipation for better temperature control.
04
Results in high efficiency with low consumption.
05
HV box internally integrated, higher energy density, and better system management.
06
High protection level to adapt to more application scenarios.
PRODUCT TOPOLOGY
| Model | INPPCS-225 | INPPCS-450 |
| DC Side Parameters | ||
| Rated Power | 225kW | 450kW |
| DC Voltage Range | 1000V~1500V (1050V–1500V at Full Load) | 1000V~1500V (1050V–1500V at Full Load) |
| Rated DC Current | 214A | 214A ×2 |
| AC Side Parameters | ||
| Rated Power | 225kW | 450kW |
| Rated AC Voltage | 690Vac (-15% ~ +15%) | 690Vac (-15% ~ +15%) |
| Rated AC Current | 188A | 376A |
| Grid Frequency Range | 50/60Hz (±2.5Hz) | 50/60Hz (±2.5Hz) |
| THDI | ≤3% (Full Load) | ≤3% (Full Load) |
| THDU | ≤3% (Linear Load) | ≤3% (Linear Load) |
| AC Power Factor (AC PF) | -1 ~ 1 | -1 ~ 1 |
| General Parameters | ||
| Protection | IP66 | IP66 |
| Altitude | 3000m (Full Load) | 3000m (Full Load) |
| Temperature Range | -30℃ ~ 60℃ (>55℃ Derating) | -30℃ ~ 60℃ (>55℃ Derating) |
| Humidity | ≤95% (No Condensation) | ≤95% (No Condensation) |
| Cooling Method | Liquid Cooling | Liquid Cooling |
| Maximum Efficiency | ≥99% | ≥99% |
| Dimension (W×D×H mm) | 750 × 1130 × 220 | 750 × 2000 × 220 |
| Weight | 200kg | 300kg |
| BMS Communication | CAN / RS485 / Ethernet | CAN / RS485 / Ethernet |
| EMS Communication | Ethernet | Ethernet |
| Certification | EN/IEC 61000-6-2/4 EN/IEC 62477-1 Grid Codes (e.g., EN 50549 / VDE 4110 / G99 etc. | |
Related Products
PRODUCT